SecretoBank
SECRETOBANK
Robinhood Chain

Route

Volume actually settled through route.fun's aggregator contracts on Robinhood Chain, read straight from the chain over JSON-RPC. ROUTE the token trades in Uniswap v4 pools like anything else — this measures whether the product behind it is used.
indexed to block 97,881,637 · updated 9m ago
Lifetime volume
$27,753,766
since Sep 5, all settlement contracts
Swaps
40,768
39,903 transactions · 2254 wallets
Latest day
$136
11 swaps
Share of chain DEX volume
0.0000%
chain does ~$316,955,690/day on Uniswap v4
Team wallet share
0.0%
19 swaps ($4.24) from Route's own EOA

Volume by day (UTC)

DaySwapsVolume
2026-09-05 20 $4.93
2026-09-06 6 $2,502.69
2026-09-07 90 $319,605.22
2026-09-08 513 $736,300.35
2026-09-09 167 $478,628.40
2026-09-10 519 $711,713.57
2026-09-11 1206 $800,296.60
2026-09-12 192 $53,955.97
2026-09-13 2095 $2,550,092.03
2026-09-14 1087 $3,299,483.18
2026-09-15 364 $310,232.77
2026-09-16 324 $264,184.89
2026-09-17 176 $101,779.80
2026-09-18 770 $563,692.07
2026-09-19 1919 $634,939.08
2026-09-20 1458 $311,684.55
2026-09-21 1035 $482,798.47
2026-09-22 826 $537,516.00
2026-09-23 3778 $2,023,259.03
2026-09-24 3356 $2,152,018.40
2026-09-25 2861 $1,700,475.91
2026-09-26 1424 $1,153,491.10
2026-09-27 3072 $1,858,176.47
2026-09-28 2811 $1,517,997.14
2026-09-29 2461 $1,270,786.76
2026-09-30 1999 $1,130,496.08
2026-10-01 1466 $879,194.92
2026-10-02 81 $42,752.75
2026-10-03 68 $102,605.21
2026-10-04 57 $13,445.22
2026-10-05 38 $4,689.20
2026-10-06 1327 $501,942.59
2026-10-07 1307 $468,164.02
2026-10-08 1081 $362,267.05
2026-10-09 457 $328,120.70
2026-10-10 11 $306.39
2026-10-11 16 $425.56
2026-10-12 22 $575.51
2026-10-13 39 $653.79
2026-10-14 5 $849.85
2026-10-15 9 $144.39
2026-10-16 24 $292.36
2026-10-17 23 $9.11
2026-10-18 36 $17,028.11
2026-10-19 22 $6,156.90
2026-10-20 28 $11,334.27
2026-10-21 37 $22,438.53
2026-10-22 37 $15,546.58
2026-10-23 25 $7,673.01
2026-10-24 12 $902.12
2026-10-25 11 $136.03

Settlement contracts

ContractSwapsVolumeLabel
0x9990a63ef329ab407956b4fe5a812aba0d81e20c 25004 $12,476,286.36 live router (route.fun quote API)
0x486c62ba146823324722ec3350f0296fd7cae3a0 6323 $3,885,768.93 live router (route.fun quote API)
0x90c74e5ab8e383e92c39c524b4eb0767dd9f4bc4 786 $2,926,739.72 live router (route.fun quote API)
0xd49259d75786e7ffba599e400e6bd83bd3758a71 1464 $2,437,767.95 live router (route.fun quote API)
0x1562b4ea2cc64c36a7025d04426bcf2729222ebb 2460 $2,120,531.17 live router (route.fun quote API)
0x22c1bba36ba220964d029eb4b1ef7c6ed167e32e 2686 $2,112,480.56 RoutePoolExecutor (current, nonce 40)
0x70656a2b4a401def17c55687c19c536c0fad4db1 919 $799,473.48 deployer CREATE nonce 42
0xc6d9b0a91ea71ee1df9733e2a07ab830dcd0c15c 929 $766,117.56 live router (route.fun quote API)
0xd8f7171886f8476ece2e51cffe8c4c637815a815 152 $201,110.94 Route settlement (nonce 9)
0x201a935146e1283f35bb54b8fe7a4c584265b7e8 28 $27,484.96 Route contract (nonce 34)
0x872d8bd2d903f83377c873d3234fb762a4fd4703 4 $0.99 deployer CREATE nonce 16
0xde02d8438a92084eddff012c0a4673a0832da21d 4 $0.99 Route settlement (nonce 23)
0xb1a65445695b79d042caaa86b5aa1e3b5f38ac03 4 $0.98 Route settlement (nonce 8)
0x485e249b82587531165ef2fe97a768813964ebd3 2 $0.49 deployer CREATE nonce 30
0xfb866d8cd2796efd920a7a062814aeb88b1d2bcb 2 $0.49 Route (v1 settlement, nonce 2)
0x418d76ffa3026fe9e8b067cc39251cca8fcba3f5 1 $0.03 deployer CREATE nonce 35

Pairs

RouteSwapsVolume
ETH->USDG14896$13,036,058.17
USDG->ETH22074$12,744,400.47
ETH->ROUTE1764$430,972.58
USDG->ROUTE139$142,880.82
ROUTE->ETH274$104,716.83
0x2e8c3116->USDG11$87,317.04
0x39dbed3a->USDG12$76,544.11
USDG->0x385f4f8a7$66,053.69
USDG->0x2e8c311615$60,084.33
ROUTE->USDG63$52,454.78
ETH->0x507b6f3420$49,214.78
USDG->0xca9c78dd8$38,386.13

Top wallets

WalletSwapsVolume
0x66537759eb8fcea1d4b6b55405eaf8dd3e13fd53 10088 $6,486,839.15
0xd5d7c80c9f8ddd278526a2e46f0a57275fa6116d 2206 $4,606,562.41
0xc49663f88f1cfb448fa8730f960829ca3a470c13 6073 $4,276,469.88
0xbfadcf357545cb185420ead0fde1008a289c0154 1638 $2,387,312.36
0x4d68d0ebc52ce41f2ed057f926960df89b0455f9 11 $667,522.50
0x63424ab2b2281058983e0979fcd905c5e73d52de 32 $534,044.93
0x327e4fdf9a3ac28ece9f8e8b7fe9e974356b806a 14 $234,853.69
0x6f6afe1e23a59cdc5901f2626301d6d408d72d9b 15 $152,025.35
0xe5c7d894fd14044b2d8ca71c098a608d686a409a 18 $151,197.75
0xf5237a89156700b6dec2883f1576126306ee9a80 45 $148,121.21
0x1a3ffeb7577143f3f00b941ffc7344a0e5d4b137 15 $145,535.84
0x98727d94a3a830b98d2dc470de0025ddac5e612f 10 $64,715.92
0x5b1de9e175e43e0913852a97c0c9a0fcf8872d55 16 $61,655.91
0x0bab129102d8e7e96bc2d15960308b6f3e1540d6 11 $58,196.85
0x7da7e1a767b5afa3ea9e14aff612b2ed85816a68 8 $57,917.75

Recent swaps

Time (UTC)WalletInOutUSDTx
10-25 19:59:15 0xfbcb3758… 0.614572 USDG 0.000262 ETH $0.61 0x7a89f134…
10-25 19:56:42 0xd6fa32a8… 0.024551 ETH 45,816.3674 ROUTE $57.75 0xda338b97…
10-25 19:56:42 0xd6fa32a8… 0.001804 ETH 3,230.9545 ROUTE $4.24 0xda338b97…
10-25 19:56:42 0xd6fa32a8… 0.000242 ETH 0.568607 USDG $0.57 0xda338b97…
10-25 17:09:31 0xfbcb3758… 0.705896 USDG 0.0003 ETH $0.71 0x67e8d0b6…
10-25 11:48:54 0xd6fa32a8… 0.027664 ETH 49,744.6498 ROUTE $64.33 0x61cb263b…
10-25 11:48:54 0xd6fa32a8… 0.002024 ETH 3,511.5077 ROUTE $4.71 0x61cb263b…
10-25 11:48:54 0xd6fa32a8… 0.000282 ETH 0.657991 USDG $0.66 0x61cb263b…
10-25 07:10:12 0xfbcb3758… 1.4748 USDG 0.000629 ETH $1.47 0x6f0724a0…
10-25 04:11:12 0xfbcb3758… 0.062806 USDG 0.000027 ETH $0.06 0x2047f755…
10-25 02:21:23 0x619f696f… 32.8888 0xaa07a0… 0.00039 ETH $0.92 0x56d2c421…
10-24 22:23:25 0xfbcb3758… 0.641454 USDG 0.000274 ETH $0.64 0xa9673ca6…
10-24 22:16:44 0xfbcb3758… 0.236503 USDG 0.000101 ETH $0.24 0xd22a6543…
10-24 20:56:12 0x619f696f… 0 0x532c55… 0.000021 ETH $0.05 0xd34ed104…
10-24 18:35:18 0xd6fa32a8… 0.359948 ETH 503,648.0009 ROUTE $829.37 0x5d0dd147…
10-24 18:35:18 0xd6fa32a8… 0.02851 ETH 27,066.9478 ROUTE $65.69 0x5d0dd147…
10-24 18:35:18 0xd6fa32a8… 0.001485 ETH 3.4605 USDG $3.46 0x5d0dd147…
10-24 18:12:12 0xfbcb3758… 0.186074 USDG 0.00008 ETH $0.19 0x449017c3…
10-24 14:48:32 0xfbcb3758… 1.3106 USDG 0.00056 ETH $1.31 0x6414524f…
10-24 10:28:20 0xfbcb3758… 0.640205 USDG 0.000271 ETH $0.64 0x42a1cb7e…
10-24 09:10:22 0xfbcb3758… 0.521183 USDG 0.000221 ETH $0.52 0xb4b86104…
10-24 07:12:02 0x78569e0b… 371.4538 0xcd0b3b… 0.000001 ETH $0.00 0x971db5de…
10-24 03:04:15 0xfbcb3758… 0.00549 USDG 0.000002 ETH $0.01 0xce5a6a4a…
10-23 15:22:21 0x619f696f… 529.7297 0x18e674… 0.004082 ETH $9.80 0x8cb94f12…
10-23 15:01:50 0x78569e0b… 27.5466 0x6245e6… 0.000022 ETH $0.05 0xbfc2976c…
10-23 14:46:36 0x78569e0b… 5.7396 0x63ee32… 0.000003 ETH $0.01 0xa5a3b0aa…
10-23 13:18:08 0x0a03edd9… 848.1472 ROUTE 0.000406 ETH $0.97 0x72498d7a…
10-23 13:16:31 0x2183b1cf… 0.418 ETH 847,299.008 ROUTE $1,003.23 0x41acc16e…
10-23 13:15:32 0x0a03edd9… 81.8471 ROUTE 0.000039 ETH $0.09 0xed33c8a6…
10-23 13:13:51 0x9e7f2376… 0.04 ETH 81,765.2893 ROUTE $96.00 0x161ccc1e…
10-23 12:43:18 0x0a03edd9… 0 0xca9c78… 0.002243 ETH $5.37 0xecdb89e6…
10-23 10:09:31 0x0a03edd9… 0.136094 USDG 0.000057 ETH $0.14 0x1fcc9fe5…
10-23 10:07:30 0x24c45473… 2,571,883.8397 0xde36bc… 135.9583 USDG $135.96 0x2ec7d4e9…
10-23 07:52:36 0x78569e0b… 223.8762 0xedbf91… 0.00076 ETH $1.83 0xf10b5314…
10-23 07:42:02 0xd607d18f… 55.991 0x6b1d42… 0.000036 ETH $0.09 0xac414093…
10-23 06:44:03 0x0a03edd9… 17.6651 0xedbf91… 0.000065 ETH $0.16 0x08b8322f…
10-23 06:42:23 0x34a370d2… 804,022.5846 0xe8729d… 17,647.4543 0xedbf91… — 0x1d04d2cc…
10-23 05:11:56 0x8e551fe4… 0.005 ETH 260,402.9299 0x127cdc… $12.04 0x1c77cc2c…
10-23 05:03:05 0x8e551fe4… 4,775,030.2766 0xcf9aee… 0.001647 ETH $3.96 0xc81e1cb0…
10-23 04:35:30 0x0e845a97… 5,442 USDG 0 0xca9c78… $5,442.00 0x6063720e…

Volume counts one side of each swap: the USDG leg at $1, otherwise the ETH leg at the WETH/USDG pool price nearest that block. 172 swap(s) in pairs with neither leg are excluded. The chain-wide denominator is sampled (six 1,000-block windows over 24h) and only 83% of sampled swaps sit in ETH- or USDG-quoted pools, so chain volume is a floor and Route's share an upper bound.
86069 unrecognised event(s) from Route contracts — a new contract version may need decoding.